
Grand Dragon 4D 豪龙
Date: 22-05-2022 (Sun)
1st Prize 首獎 | 6728 |
2nd Prize 二獎 | 5273 |
3rd Prize 三獎 | 9711 |
Special 特別獎 | ||||
8941 | 6637 | 7185 | 9634 | ---- |
0681 | ---- | 0138 | 5159 | 2717 |
6568 | 0633 | ---- |
Consolation 安慰獎 | ||||
8978 | 8259 | 9793 | 6591 | 8727 |
0663 | 2044 | 3224 | 7588 | 7508 |
Advertisements

Grand Dragon 4D 豪龙
Date: 21-05-2022 (Sat)
1st Prize 首獎 | 2042 |
2nd Prize 二獎 | 8023 |
3rd Prize 三獎 | 2755 |
Special 特別獎 | ||||
2914 | ---- | 0032 | ---- | 0453 |
5261 | 4649 | 6970 | ---- | 4382 |
8158 | 6744 | 9709 |
Consolation 安慰獎 | ||||
8938 | 1733 | 4099 | 5855 | 9580 |
8836 | 5680 | 1519 | 4182 | 4103 |
Advertisements

Grand Dragon 4D 豪龙
Date: 20-05-2022 (Fri)
1st Prize 首獎 | 5681 |
2nd Prize 二獎 | 3665 |
3rd Prize 三獎 | 3682 |
Special 特別獎 | ||||
1784 | 5491 | 7070 | ---- | ---- |
3295 | 3890 | ---- | 4155 | 6399 |
1349 | 2422 | 0937 |
Consolation 安慰獎 | ||||
4844 | 4571 | 7643 | 3942 | 1194 |
6856 | 5765 | 5990 | 0676 | 2632 |
Advertisements

Grand Dragon 4D 豪龙
Date: 19-05-2022 (Thu)
1st Prize 首獎 | 3796 |
2nd Prize 二獎 | 3187 |
3rd Prize 三獎 | 1841 |
Special 特別獎 | ||||
1934 | 3708 | 3465 | 3566 | 2307 |
9591 | ---- | 4886 | ---- | ---- |
3873 | 4496 | 8320 |
Consolation 安慰獎 | ||||
9922 | 1818 | 7693 | 1687 | 3025 |
1368 | 8697 | 9320 | 7643 | 8029 |
Advertisements

Grand Dragon 4D 豪龙
Date: 18-05-2022 (Wed)
1st Prize 首獎 | 3735 |
2nd Prize 二獎 | 0081 |
3rd Prize 三獎 | 4472 |
Special 特別獎 | ||||
6674 | 0296 | 5019 | 8686 | 0691 |
2321 | ---- | 9507 | ---- | ---- |
0350 | 6217 | 6025 |
Consolation 安慰獎 | ||||
2132 | 8636 | 5347 | 3759 | 4578 |
1527 | 3714 | 4153 | 1908 | 0075 |
Advertisements