
Lucky HariHari 天天好运
Date: 08-08-2022 (Mon)
1st Prize 首獎 | 5198 |
2nd Prize 二獎 | 0642 |
3rd Prize 三獎 | 3966 |
Special 特別獎 | ||||
6044 | ---- | 5051 | 1239 | 3065 |
5134 | ---- | 0348 | 6359 | ---- |
4038 | 5135 | 8808 |
Consolation 安慰獎 | ||||
1572 | 3732 | 2584 | 0038 | 0625 |
8314 | 1616 | 0783 | 0533 | 7836 |
Advertisements

Lucky HariHari 天天好运
Date: 07-08-2022 (Sun)
1st Prize 首獎 | 0481 |
2nd Prize 二獎 | 1358 |
3rd Prize 三獎 | 3680 |
Special 特別獎 | ||||
7591 | 7089 | 8482 | 4915 | 3110 |
0591 | 2010 | 5489 | 0811 | ---- |
3722 | ---- | ---- |
Consolation 安慰獎 | ||||
3752 | 0445 | 7928 | 7260 | 7443 |
2515 | 0556 | 9549 | 7528 | 0550 |
Advertisements

Lucky HariHari 天天好运
Date: 06-08-2022 (Sat)
1st Prize 首獎 | 9014 |
2nd Prize 二獎 | 4243 |
3rd Prize 三獎 | 0480 |
Special 特別獎 | ||||
6026 | 8884 | 7178 | 4302 | ---- |
4324 | 1025 | ---- | 1595 | ---- |
7309 | 4551 | 5883 |
Consolation 安慰獎 | ||||
1630 | 8411 | 1341 | 6188 | 7205 |
8127 | 1219 | 8833 | 2065 | 2044 |
Advertisements

Lucky HariHari 天天好运
Date: 05-08-2022 (Fri)
1st Prize 首獎 | 8564 |
2nd Prize 二獎 | 1570 |
3rd Prize 三獎 | 4957 |
Special 特別獎 | ||||
9205 | 1477 | 7132 | 6519 | ---- |
6251 | 7552 | 8029 | ---- | 5910 |
7737 | ---- | 8022 |
Consolation 安慰獎 | ||||
7472 | 6855 | 7310 | 0575 | 8665 |
7081 | 2254 | 5174 | 4313 | 1474 |
Advertisements

Lucky HariHari 天天好运
Date: 04-08-2022 (Thu)
1st Prize 首獎 | 3587 |
2nd Prize 二獎 | 3793 |
3rd Prize 三獎 | 2713 |
Special 特別獎 | ||||
0882 | ---- | 8939 | 0707 | 2978 |
---- | 8870 | 2370 | ---- | 8817 |
3423 | 3450 | 1600 |
Consolation 安慰獎 | ||||
5969 | 5142 | 4691 | 7454 | 3128 |
3028 | 6125 | 0958 | 8822 | 8767 |
Advertisements