
Perdana Lottery 4D
Date: 08-08-2022 (Mon)
1st Prize 首獎 | 6475 |
2nd Prize 二獎 | 3642 |
3rd Prize 三獎 | 1593 |
Special 特別獎 | ||||
3679 | 7816 | 4640 | 0505 | 8071 |
5670 | 7101 | 0666 | 2157 | 5596 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
6306 | 8447 | 7639 | 7344 | 7411 |
0355 | 6318 | 0111 | 8651 | 5525 |
Advertisements

Perdana Lottery 4D
Date: 07-08-2022 (Sun)
1st Prize 首獎 | 4638 |
2nd Prize 二獎 | 7010 |
3rd Prize 三獎 | 7891 |
Special 特別獎 | ||||
9087 | 5914 | 9972 | 5236 | 2477 |
5088 | 0276 | 0720 | 7169 | 9879 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
1042 | 3493 | 4530 | 3016 | 6123 |
7004 | 4368 | 1889 | 6333 | 9070 |
Advertisements

Perdana Lottery 4D
Date: 06-08-2022 (Sat)
1st Prize 首獎 | 4481 |
2nd Prize 二獎 | 1024 |
3rd Prize 三獎 | 7250 |
Special 特別獎 | ||||
5319 | 5321 | 8654 | 4567 | 8736 |
9878 | 7227 | 3072 | 2251 | 3586 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
6506 | 2595 | 7393 | 6990 | 9042 |
3679 | 2877 | 7576 | 2649 | 2292 |
Advertisements

Perdana Lottery 4D
Date: 05-08-2022 (Fri)
1st Prize 首獎 | 7561 |
2nd Prize 二獎 | 0227 |
3rd Prize 三獎 | 5200 |
Special 特別獎 | ||||
3120 | 7021 | 0222 | 1230 | 4745 |
2118 | 7681 | 4503 | 7609 | 0423 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
1415 | 1128 | 3034 | 7620 | 6977 |
3565 | 6578 | 9869 | 0363 | 3394 |
Advertisements

Perdana Lottery 4D
Date: 04-08-2022 (Thu)
1st Prize 首獎 | 2650 |
2nd Prize 二獎 | 9491 |
3rd Prize 三獎 | 8874 |
Special 特別獎 | ||||
4447 | 3991 | 0483 | 2397 | 1209 |
9679 | 8239 | 1666 | 8489 | 3720 |
---- | ---- | ---- |
Consolation 安慰獎 | ||||
4378 | 4627 | 5922 | 8019 | 3898 |
6334 | 2971 | 5144 | 6259 | 1742 |
Advertisements